CALL 9-1-1 When you feel your situation needs emergency care.
VANCREST OF URBANA, INC Nursing Home is located in Urbana, Ohio at 2380 ST RT 68 S. VANCREST OF URBANA, INC Overall Rating is
VANCREST OF URBANA, INC General Info
Overall Rating:
Address
2380 ST RT 68 S
Phone
(937) 653-5291
CMS Certification Number | 365437 |
Legal Business Name | VANCREST OF URBANA, INC |
Date First Approved to Provide Medicare and Medicaid Services | 2/22/1980 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Corporation |
Inside a hospital? | No |
VANCREST OF URBANA, INC Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
VANCREST OF URBANA, INC Nursing Home Features
Info | Value |
Average Number of Residents per Day | 69.9 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 1 hour 48 minutes |
Reported LPN Staffing Hours per Resident per Day | 44 minutes |
Reported RN Staffing Hours per Resident per Day | 20 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 4 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 2 hours 53 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 0 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 4 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | 0 |
Total Number of Penalties | 0 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about VANCREST OF URBANA, INC
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services