CALL 9-1-1 When you feel your situation needs emergency care.
UMPQUA VALLEY NURSING & REHABILITATION CENTER Nursing Home is located in Roseburg, Oregon at 525 W. UMPQUA STREET. UMPQUA VALLEY NURSING & REHABILITATION CENTER Overall Rating is
UMPQUA VALLEY NURSING & REHABILITATION CENTER General Info
Overall Rating:
Address
525 W. UMPQUA STREET
Phone
(541) 464-7100
CMS Certification Number | 385143 |
Legal Business Name | UMPQUA RIVER NURSING & REHAB LLC |
Date First Approved to Provide Medicare and Medicaid Services | 9/1/1979 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Limited Liability company |
Inside a hospital? | No |
UMPQUA VALLEY NURSING & REHABILITATION CENTER Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. | |
Staffing Rating | This facility either did not submit staffing data, has reported a high number of days without a registered nurse onsite, or submitted data that could not be verified through an audit. |
UMPQUA VALLEY NURSING & REHABILITATION CENTER Nursing Home Features
Info | Value |
Average Number of Residents per Day | 88.6 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 35 minutes |
Reported LPN Staffing Hours per Resident per Day | 27 minutes |
Reported RN Staffing Hours per Resident per Day | 27 minutes |
Reported Licensed Staffing Hours per Resident per Day | 54 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 29 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 0 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 2 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 86752.5 |
Total Number of Penalties | 2 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about UMPQUA VALLEY NURSING & REHABILITATION CENTER
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services