The legal business name is Websteridence Opco, Llc. This facility was first approved to provide Medicare and Medicaid services on 10/20/2017. It does not belong to a continuing care retirement community. The affiliated entity name is Pacs Group. This facility has a Resident and Family Council.
The overall rating is 4 stars, with a health inspection rating of 5 stars, a quality measures rating of 3 stars, a long-stay QM rating of 3 stars, a short-stay QM rating of 4 stars, and a staffing rating of 1 stars.
The reported total nurse staffing hours per resident per day is 4 hours and 1 minutes, nurse aide staffing hours is 2 hours and 18 minutes, LPN staffing hours is 1 hours and 28 minutes, RN staffing hours is 15 minutes, and licensed staffing hours is 1 hours and 43 minutes. On weekends, total nurse staff hours per resident per day is 3 hours and 25 minutes, and registered nurse hours per resident per day is 23 minutes. Physical therapist staffing hours per resident per day are 10 minutes.
The facility has reported 2 facility-related incidents, 3 substantiated complaints, 0 citations from infection control inspections, and 2 fines, with the total amount of fines in dollars being $9,136. The number of payment denials is 0, and the total number of penalties is 2.
North Houston Transitional Care Phone: (281) 970-9755 |
North Houston Transitional Care Address: 9814 Grant Rd |
City: Houston |
State: TX |
ZIP Code: 77070 |
County: Harris |
Overall Rating | |
Health Inspection Rating | |
QM Rating | |
Long-Stay QM Rating | |
Short-Stay QM Rating | |
Staffing Rating |
Number of Certified Beds | 70 |
Average Number of Residents per Day | 65 |
Legal Business Name | Websteridence Opco, Llc |
Affiliated Entity Name | Pacs Group |
Ownership Type | For profit – Limited Liability company |
Provider Type | Medicare and Medicaid |
Provider Resides in Hospital | N |
Legal Business Name | WEBSTERIDENCE OPCO, LLC |
Date First Approved to Provide Medicare and Medicaid Services | 10/20/2017 |
Affiliated Entity Name | PACS GROUP |
Continuing Care Retirement Community | N |
Most Recent Health Inspection More Than 2 Years Ago | N |
Provider Changed Ownership in Last 12 Months | N |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reported Total Nurse Staffing Hours per Resident per Day | 4 hours 1 minute |
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 18 minutes |
Reported LPN Staffing Hours per Resident per Day | 1 hour 28 minutes |
Reported RN Staffing Hours per Resident per Day | 15 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 43 minutes |
Total number of nurse staff hours per resident per day on the weekend | 3 hours 25 minutes |
Registered Nurse hours per resident per day on the weekend | 23 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 10 minutes 19 seconds |
Number of Facility Reported Incidents | 2 |
Number of Substantiated Complaints | 3 |
Number of Citations from Infection Control Inspections | 0 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | $9,136 |
Number of Payment Denials | 0 |
Total Number of Penalties | 2 |
* Data is based on CMS Nursing homes including rehab services dataset.