CALL 9-1-1 When you feel your situation needs emergency care.
SOUTHERN SPECIALTY REHAB & NURSING Nursing Home is located in Lubbock, Texas at 4320 W 19TH ST. SOUTHERN SPECIALTY REHAB & NURSING Overall Rating is
SOUTHERN SPECIALTY REHAB & NURSING General Info
Overall Rating:
Address
4320 W 19TH ST
Phone
(806) 795-1774
CMS Certification Number | 676028 |
Legal Business Name | WEST WHARTON COUNTY HOSPITAL DISTRICT |
Date First Approved to Provide Medicare and Medicaid Services | 8/30/2004 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Corporation |
Inside a hospital? | No |
SOUTHERN SPECIALTY REHAB & NURSING Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
SOUTHERN SPECIALTY REHAB & NURSING Nursing Home Features
Info | Value |
Average Number of Residents per Day | 75 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 1 hour 55 minutes |
Reported LPN Staffing Hours per Resident per Day | 1 hour 2 minutes |
Reported RN Staffing Hours per Resident per Day | 26 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 28 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 23 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 1 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 6 |
Number of Substantiated Complaints | 1 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 49209.89 |
Total Number of Penalties | 2 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about SOUTHERN SPECIALTY REHAB & NURSING
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services