CALL 9-1-1 When you feel your situation needs emergency care.
SILVERWOOD POST ACUTE Nursing Home is located in Phoenix, Arizona at 15810 SOUTH 42ND STREET. SILVERWOOD POST ACUTE Overall Rating is
SILVERWOOD POST ACUTE General Info
Overall Rating:
Address
15810 SOUTH 42ND STREET
Phone
(480) 759-0358
CMS Certification Number | 35270 |
Legal Business Name | 15810 SOUTH 42ND STREET OPERATIONS LLC |
Date First Approved to Provide Medicare and Medicaid Services | 5/29/2008 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Corporation |
Inside a hospital? | No |
SILVERWOOD POST ACUTE Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
SILVERWOOD POST ACUTE Nursing Home Features
Info | Value |
Average Number of Residents per Day | 92.6 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 1 hour 34 minutes |
Reported LPN Staffing Hours per Resident per Day | 1 hour 22 minutes |
Reported RN Staffing Hours per Resident per Day | 21 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 44 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 18 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 3 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 6 |
Number of Substantiated Complaints | 8 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | 0 |
Total Number of Penalties | 0 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about SILVERWOOD POST ACUTE
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services