CALL 9-1-1 When you feel your situation needs emergency care.
SANDSTONE OF TUCSON REHAB CENTRE Nursing Home is located in Tucson, Arizona at 2900 EAST MILBER STREET. SANDSTONE OF TUCSON REHAB CENTRE Overall Rating is
SANDSTONE OF TUCSON REHAB CENTRE General Info
Overall Rating:
Address
2900 EAST MILBER STREET
Phone
(520) 294-0005
CMS Certification Number | 35099 |
Legal Business Name | SANDSTONE OF TUCSON REHAB CENTRE LLC |
Date First Approved to Provide Medicare and Medicaid Services | 2/5/1985 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Limited Liability company |
Inside a hospital? | No |
SANDSTONE OF TUCSON REHAB CENTRE Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
SANDSTONE OF TUCSON REHAB CENTRE Nursing Home Features
Info | Value |
Average Number of Residents per Day | 153 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 15 minutes |
Reported LPN Staffing Hours per Resident per Day | 59 minutes |
Reported RN Staffing Hours per Resident per Day | 27 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 26 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 41 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 0 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 4 |
Number of Substantiated Complaints | 8 |
Number of Fines | 5 |
Total Amount of Fines in Dollars | 22043.76 |
Total Number of Penalties | 5 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about SANDSTONE OF TUCSON REHAB CENTRE
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services