Oakwood Healthcare & Rehabilitation Center – Philadelphia, PA
- Home
- /
- PA
- /
- Philadelphia
- /
- Oakwood Healthcare & Rehabilitation...
This facility was first approved to provide Medicare and Medicaid services on 01/01/1967. It does not belong to a continuing care retirement community. The affiliated entity name is Colev Gestetner. This facility has No Family Council.
The overall rating is 3 stars, with a health inspection rating of 3 stars, a quality measures rating of 2 stars, a long-stay QM rating of 2 stars, a short-stay QM rating of 2 stars, and a staffing rating of 3 stars.
The reported total nurse staffing hours per resident per day is 3 hours and 35 minutes, nurse aide staffing hours is 2 hours and 2 minutes, LPN staffing hours is 1 hour and 4 minutes, RN staffing hours is 29 minutes, and licensed staffing hours is 1 hour and 33 minutes. On weekends, total nurse staff hours per resident per day is 3 hours and 10 minutes, and registered nurse hours per resident per day is 17 minutes. Physical therapist staffing hours per resident per day are 10 minutes.
The facility has reported 0 facility-related incidents, 7 substantiated complaints, no citations from infection control inspections, and 2 fines, with the total amount of fines in dollars being $5,269. The number of payment denials is 0, and the total number of penalties is 2.
Directions: View on Google Maps
| Oakwood Healthcare & Rehabilitation Center Phone | (215) 673-7000 |
| Oakwood Healthcare & Rehabilitation Center Address | 2109 Red Lion Road |
| City | Philadelphia |
| State | PA |
| ZIP Code | 19115 |
| County | Philadelphia |
| Overall Rating | |
| Health Inspection Rating | |
| QM Rating | |
| Long-Stay QM Rating | |
| Short-Stay QM Rating | |
| Staffing Rating |
| Number of Certified Beds | 148 |
| Average Number of Residents per Day | 133.1 |
| Legal Business Name | Oakwood Healthcare Llc |
| Affiliated Entity Name | Colev Gestetner |
| Ownership Type | For profit – Corporation |
| Provider Type | Medicare and Medicaid |
| Provider Resides in Hospital | No |
| Legal Business Name | OAKWOOD HEALTHCARE LLC |
| Date First Approved to Provide Medicare and Medicaid Services | 1/1/1967 |
| Affiliated Entity Name | COLEV GESTETNER |
| Continuing Care Retirement Community | Yes |
| Most Recent Health Inspection More Than 2 Years Ago | No |
| Provider Changed Ownership in Last 12 Months | No |
| With a Resident and Family Council | None |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 35 minutes |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 2 minutes |
| Reported LPN Staffing Hours per Resident per Day | 1 hour 4 minutes |
| Reported RN Staffing Hours per Resident per Day | |
| Reported Licensed Staffing Hours per Resident per Day | 1 hour 33 minutes |
| Total number of nurse staff hours per resident per day on the weekend | 3 hours 10 minutes |
| Registered Nurse hours per resident per day on the weekend | 17 minutes |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 10 minutes 13 seconds |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 7 |
| Number of Citations from Infection Control Inspections | |
| Number of Fines | 2 |
| Total Amount of Fines in Dollars | $5,269 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 2 |
| Provider | Bed Count | Rating | Distance (Miles) |
| St John Neumann Ctr For Rehab & Healthcare | 226 | 2 | 0.3 |
| Paul’S Run | 119 | 4 | 0.7 |
| Chapel Manor | 238 | 1 | 1.6 |
| Accela Rehab And Care Center At Somerton | 225 | 2 | 2.3 |
| Delaware Valley Veteran’S Home | 171 | 5 | 2 |
| Immaculatemarycenter For Rehabilitation&Healthcare | 296 | 2 | 2.9 |
| The Pines At Philadelphia Rehab And Healthcare Ctr | 49 | 4 | 2.7 |
| Wesley Enhanced Living Pennypack Park | 120 | 3 | 2.7 |
| Deer Meadows Rehabilitation Center | 206 | 2 | 2.8 |
| Transitional Care Unit At Nazareth Hospital | 28 | 5 | 3 |
Data is based on CMS Nursing homes including rehab services dataset. Processing Date: 11/1/2024.