- Home
- /
- NY
- /
- Mohegan Lake
- /
- North Westchester Restorative Therapy...
This facility was first approved to provide Medicare and Medicaid services on 02/14/1972. It does not belong to a continuing care retirement community. The affiliated entity name is Paragon Healthnet. This facility has a Resident and Family Council.
The overall rating is 5 stars, with a health inspection rating of 4 stars, a quality measures rating of 5 stars, a long-stay QM rating of 4 stars, a short-stay QM rating of 5 stars, and a staffing rating of 3 stars.
The reported total nurse staffing hours per resident per day is 4 hours and 16 minutes, nurse aide staffing hours is 2 hours and 23 minutes, LPN staffing hours is 1 hour and 15 minutes, RN staffing hours is 38 minutes, and licensed staffing hours is 1 hour and 52 minutes. On weekends, total nurse staff hours per resident per day is 3 hours and 30 minutes, and registered nurse hours per resident per day is 27 minutes. Physical therapist staffing hours per resident per day are 11 minute.
The facility has reported 0 facility-related incidents, 0 substantiated complaints, no citations from infection control inspections, and 1 fines, with the total amount of fines in dollars being $983. The number of payment denials is 0, and the total number of penalties is 1.
Directions: View on Google Maps
North Westchester Restorative Therapy & Nrsg Crt Phone | (914) 528-2000 |
North Westchester Restorative Therapy & Nrsg Crt Address | 3550 Lexington Avenue |
City | Mohegan Lake |
State | NY |
ZIP Code | 10547 |
County | Westchester |
Overall Rating | |
Health Inspection Rating | |
QM Rating | |
Long-Stay QM Rating | |
Short-Stay QM Rating | |
Staffing Rating |
Number of Certified Beds | 120 |
Average Number of Residents per Day | 107.4 |
Legal Business Name | Treetops Rehabilitation & Care Center Llc |
Affiliated Entity Name | Paragon Healthnet |
Ownership Type | For profit – Limited Liability company |
Provider Type | Medicare and Medicaid |
Provider Resides in Hospital | No |
Legal Business Name | TREETOPS REHABILITATION & CARE CENTER LLC |
Date First Approved to Provide Medicare and Medicaid Services | 2/14/1972 |
Affiliated Entity Name | PARAGON HEALTHNET |
Continuing Care Retirement Community | No |
Most Recent Health Inspection More Than 2 Years Ago | Yes |
Provider Changed Ownership in Last 12 Months | No |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reported Total Nurse Staffing Hours per Resident per Day | 4 hours 16 minutes |
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 23 minutes |
Reported LPN Staffing Hours per Resident per Day | 1 hour 15 minutes |
Reported RN Staffing Hours per Resident per Day | |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 52 minutes |
Total number of nurse staff hours per resident per day on the weekend | 3 hours 30 minutes |
Registered Nurse hours per resident per day on the weekend | 27 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 11 minute 18 seconds |
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Citations from Infection Control Inspections | |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $983 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Provider | Bed Count | Rating | Distance (Miles) |
Yorktown Rehabilitation & Nursing Center | 200 | 3 | 2.7 |
The Emerald Peek Rehabilitation And Nursing Center | 100 | 2 | 2.5 |
Cortlandt Healthcare | 120 | 3 | 2.4 |
New York State Veterans Home At Montrose | 252 | 3 | 6.3 |
Springvale Nursing & Rehabilitation Center | 200 | 2 | 6.7 |
Sky View Rehabilitation & Health Care Center L L C | 192 | 4 | 7.7 |
Sunshine Children’S Home And Rehab Center | 122 | 5 | 8.8 |
Cedar Manor Nursing & Rehabilitation Center | 153 | 2 | 10.2 |
Bethel Nursing Home Company Inc | 43 | 3 | 10.3 |
Northern Riverview Health Care, Inc | 182 | 1 | 10.2 |
Data is based on CMS Nursing homes including rehab services dataset. Processing Date: 11/1/2024.