CALL 9-1-1 When you feel your situation needs emergency care.
NORTH LAKE CARE CENTER AND REHAB Nursing Home is located in Lake Park, Florida at 750 BAYBERRY DRIVE. NORTH LAKE CARE CENTER AND REHAB Overall Rating is
NORTH LAKE CARE CENTER AND REHAB General Info
Overall Rating:
Address
750 BAYBERRY DRIVE
Phone
(561) 881-8144
CMS Certification Number | 105640 |
Legal Business Name | NORTH LAKE NURSING AND REHAB LLC |
Date First Approved to Provide Medicare and Medicaid Services | 11/1/1988 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Individual |
Inside a hospital? | No |
NORTH LAKE CARE CENTER AND REHAB Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
NORTH LAKE CARE CENTER AND REHAB Nursing Home Features
Info | Value |
Average Number of Residents per Day | 79.3 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | None |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 6 minutes |
Reported LPN Staffing Hours per Resident per Day | 27 minutes |
Reported RN Staffing Hours per Resident per Day | 1 hour 3 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 30 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 36 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 5 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 10405.01 |
Total Number of Penalties | 2 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about NORTH LAKE CARE CENTER AND REHAB
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services