Big Oak Rehabilitation And Healthcare Center – Pittsgrove, NJ
- Home
- /
- NJ
- /
- Pittsgrove
- /
- Big Oak Rehabilitation And...
This facility was first approved to provide Medicare and Medicaid services on 01/01/1967. It does not belong to a continuing care retirement community. The affiliated entity name is not listed. This facility has a Resident and Family Council.
The overall rating is 3 stars, with a health inspection rating of 3 stars, a quality measures rating of 4 stars, a long-stay QM rating of 4 stars, a short-stay QM rating of 4 stars, and a staffing rating of 2 stars.
The reported total nurse staffing hours per resident per day is 3 hours and 23 minutes, nurse aide staffing hours is 2 hours and 2 minutes, LPN staffing hours is 1 hour and 2 minutes, RN staffing hours is 18 minutes, and licensed staffing hours is 1 hour and 20 minutes. On weekends, total nurse staff hours per resident per day is 3 hours and 12 minutes, and registered nurse hours per resident per day is 13 minutes. Physical therapist staffing hours per resident per day are 6 minutes.
The facility has reported 1 facility-related incidents, 1 substantiated complaints, no citations from infection control inspections, and 6 fines, with the total amount of fines in dollars being $14,893. The number of payment denials is 0, and the total number of penalties is 6.
Directions: View on Google Maps
| Big Oak Rehabilitation And Healthcare Center Phone | (856) 451-5000 |
| Big Oak Rehabilitation And Healthcare Center Address | 849 Big Oak Road |
| City | Pittsgrove |
| State | NJ |
| ZIP Code | 8318 |
| County | Salem |
| Overall Rating | |
| Health Inspection Rating | |
| QM Rating | |
| Long-Stay QM Rating | |
| Short-Stay QM Rating | |
| Staffing Rating |
| Number of Certified Beds | 84 |
| Average Number of Residents per Day | 69.4 |
| Legal Business Name | Legal Business Name Not Available |
| Affiliated Entity Name | |
| Ownership Type | For profit – Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Provider Resides in Hospital | No |
| Legal Business Name | Legal Business Name Not Available |
| Date First Approved to Provide Medicare and Medicaid Services | 1/1/1967 |
| Affiliated Entity Name | |
| Continuing Care Retirement Community | No |
| Most Recent Health Inspection More Than 2 Years Ago | No |
| Provider Changed Ownership in Last 12 Months | No |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 23 minutes |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 2 minutes |
| Reported LPN Staffing Hours per Resident per Day | 1 hour 2 minutes |
| Reported RN Staffing Hours per Resident per Day | |
| Reported Licensed Staffing Hours per Resident per Day | 1 hour 20 minutes |
| Total number of nurse staff hours per resident per day on the weekend | 3 hours 12 minutes |
| Registered Nurse hours per resident per day on the weekend | 13 minutes |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 5 minutes 47 seconds |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complaints | 1 |
| Number of Citations from Infection Control Inspections | |
| Number of Fines | 6 |
| Total Amount of Fines in Dollars | $14,893 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 6 |
| Provider | Bed Count | Rating | Distance (Miles) |
| New Jersey Veterans Memorial Vineland | 300 | 5 | 5.2 |
| Millville Center | 167 | 2 | 6.6 |
| Bishop Mccarthy Center For Rehab & Healthcare | 182 | 3 | 5.9 |
| South Jersey Extended Care | 167 | 2 | 6.5 |
| Autumn Lake Healthcare At Vineland | 190 | 2 | 7.7 |
| Preferred Care At Cumberland | 196 | 5 | 9 |
| Cedar Grove Respiratory And Nursing Center | 180 | 1 | 14.8 |
| Atlas Rehabilitation & Healthcare At Washington | 120 | 2 | 16.4 |
| United Methodist Communities At Pitman | 72 | 5 | 17.3 |
| The Center For Rehab & Nursing Washington Township | 190 | 3 | 17.6 |
Data is based on CMS Nursing homes including rehab services dataset. Processing Date: 11/1/2024.