Premier Nursing And Rehabilitation Center – Jacksonville, NC
- Home
- /
- NC
- /
- Jacksonville
- /
- Premier Nursing And Rehabilitation...
This facility was first approved to provide Medicare and Medicaid services on 11/25/1981. It does not belong to a continuing care retirement community. The affiliated entity name is Principle Long Term Care. This facility has a Resident and Family Council.
The overall rating is 1 stars, with a health inspection rating of 1 stars, a quality measures rating of 2 stars, a long-stay QM rating of 1 stars, a short-stay QM rating of 2 stars, and a staffing rating of 2 stars.
The reported total nurse staffing hours per resident per day is 3 hours and 22 minutes, nurse aide staffing hours is 2 hours and 15 minutes, LPN staffing hours is 46 minutes, RN staffing hours is 21 minute, and licensed staffing hours is 1 hour and 7 minutes. On weekends, total nurse staff hours per resident per day is 2 hours and 57 minutes, and registered nurse hours per resident per day is 11 minute. Physical therapist staffing hours per resident per day are 5 minutes.
The facility has reported 2 facility-related incidents, 19 substantiated complaints, no citations from infection control inspections, and 3 fines, with the total amount of fines in dollars being $76,511. The number of payment denials is 1, and the total number of penalties is 4.
Directions: View on Google Maps
| Premier Nursing And Rehabilitation Center Phone | (910) 353-7222 |
| Premier Nursing And Rehabilitation Center Address | 225 White Street |
| City | Jacksonville |
| State | NC |
| ZIP Code | 28546 |
| County | Onslow |
| Overall Rating | |
| Health Inspection Rating | |
| QM Rating | |
| Long-Stay QM Rating | |
| Short-Stay QM Rating | |
| Staffing Rating |
| Number of Certified Beds | 239 |
| Average Number of Residents per Day | 140.3 |
| Legal Business Name | Redwood Ltc Group, Llc |
| Affiliated Entity Name | Principle Long Term Care |
| Ownership Type | For profit – Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Provider Resides in Hospital | No |
| Legal Business Name | REDWOOD LTC GROUP, LLC |
| Date First Approved to Provide Medicare and Medicaid Services | 11/25/1981 |
| Affiliated Entity Name | PRINCIPLE LONG TERM CARE |
| Continuing Care Retirement Community | No |
| Most Recent Health Inspection More Than 2 Years Ago | No |
| Provider Changed Ownership in Last 12 Months | No |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 22 minutes |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 15 minutes |
| Reported LPN Staffing Hours per Resident per Day | 46 minutes |
| Reported RN Staffing Hours per Resident per Day | |
| Reported Licensed Staffing Hours per Resident per Day | 1 hour 7 minutes |
| Total number of nurse staff hours per resident per day on the weekend | 2 hours 57 minutes |
| Registered Nurse hours per resident per day on the weekend | 11 minute |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 4 minutes 43 seconds |
| Number of Facility Reported Incidents | 2 |
| Number of Substantiated Complaints | 19 |
| Number of Citations from Infection Control Inspections | |
| Number of Fines | 3 |
| Total Amount of Fines in Dollars | $76,511 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 4 |
| Provider | Bed Count | Rating | Distance (Miles) |
| Carolina Rivers Nursing And Rehabilitation Center | 120 | 4 | 2.6 |
| Brook Stone Living Center | 80 | 1 | 19 |
| Woodbury Wellness Center Inc | 112 | 2 | 29 |
| Bayview Nursing & Rehab Center | 60 | 5 | 30.9 |
| Pruitthealth-Neuse | 110 | 1 | 30.4 |
| Pruitthealth-Trent | 116 | 1 | 30.4 |
| Riverpoint Crest Nursing And Rehabilitation Center | 105 | 4 | 29.8 |
| Cherry Point Bay Nursing And Rehabilitation Center | 70 | 2 | 29.7 |
| Croatan Ridge Nursing And Rehabilitation Center | 64 | 4 | 29.5 |
| Harmony Hall Nursing And Rehabilitation Center | 175 | 1 | 37 |
Data is based on CMS Nursing homes including rehab services dataset. Processing Date: 11/1/2024.