The legal business name is Northland Rehabilitation & Health Care Center, Llc. This facility was first approved to provide Medicare and Medicaid services on 08/07/2018. It does not belong to a continuing care retirement community. The affiliated entity name is Tutera Senior Living & Health Care. This facility has a Resident and Family Council.
The overall rating is 3 stars, with a health inspection rating of 4 stars, a quality measures rating of 4 stars, a long-stay QM rating of 5 stars, a short-stay QM rating of 2 stars, and a staffing rating of 1 stars.
The reported total nurse staffing hours per resident per day is 3 hours and 45 minutes, nurse aide staffing hours is 2 hours and 16 minutes, LPN staffing hours is 1 hours and 11 minutes, RN staffing hours is 18 minutes, and licensed staffing hours is 1 hours and 29 minutes. On weekends, total nurse staff hours per resident per day is 3 hours and 19 minutes, and registered nurse hours per resident per day is 11 minutes. Physical therapist staffing hours per resident per day are 3 minutes.
The facility has reported 0 facility-related incidents, 1 substantiated complaints, 0 citations from infection control inspections, and 0 fines, with the total amount of fines in dollars being $0. The number of payment denials is 0, and the total number of penalties is 0.
Northland Rehabilitation & Health Care Center Phone: (816) 702-8000 |
Northland Rehabilitation & Health Care Center Address: 4301 Ne Parvin Road |
City: Kansas City |
State: MO |
ZIP Code: 64117 |
County: Clay |
Overall Rating | |
Health Inspection Rating | |
QM Rating | |
Long-Stay QM Rating | |
Short-Stay QM Rating | |
Staffing Rating |
Number of Certified Beds | 118 |
Average Number of Residents per Day | 96.8 |
Legal Business Name | Northland Rehabilitation & Health Care Center, Llc |
Affiliated Entity Name | Tutera Senior Living & Health Care |
Ownership Type | For profit – Limited Liability company |
Provider Type | Medicare and Medicaid |
Provider Resides in Hospital | N |
Legal Business Name | NORTHLAND REHABILITATION & HEALTH CARE CENTER, LLC |
Date First Approved to Provide Medicare and Medicaid Services | 8/7/2018 |
Affiliated Entity Name | TUTERA SENIOR LIVING & HEALTH CARE |
Continuing Care Retirement Community | N |
Most Recent Health Inspection More Than 2 Years Ago | N |
Provider Changed Ownership in Last 12 Months | N |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 45 minutes |
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 16 minutes |
Reported LPN Staffing Hours per Resident per Day | 1 hour 11 minutes |
Reported RN Staffing Hours per Resident per Day | 18 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 29 minutes |
Total number of nurse staff hours per resident per day on the weekend | 3 hours 19 minutes |
Registered Nurse hours per resident per day on the weekend | 11 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 2 minutes 55 seconds |
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 1 |
Number of Citations from Infection Control Inspections | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | 0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
* Data is based on CMS Nursing homes including rehab services dataset.