Nhc Healthcare, Kennett
| Metric | This Facility | Missouri | Comparison |
|---|---|---|---|
| Overall Rating | 5 / 5 | 2.5 / 5 | 2.5 above MO avg |
| Health Inspection | 5 / 5 | 2.8 / 5 | 2.2 above MO avg |
| QM Rating | 3 / 5 | 2.7 / 5 | 0.3 above MO avg |
| Long-Stay QM | 2 / 5 | 2.7 / 5 | 0.7 below MO avg |
| Short-Stay QM | 4 / 5 | 2.8 / 5 | 1.2 above MO avg |
| Staffing Rating | 3 / 5 | 2.1 / 5 | 0.9 above MO avg |
This table compares the facility to Missouri averages for the six CMS rating categories.
| Metric | This Facility | Missouri | Difference |
|---|---|---|---|
| Total nurse hours / resident / day | 3h 36m | 3h 28m | +8m |
| RN hours / resident / day | 30m | 28m | +3m |
| Licensed hours / resident / day | 1h 04m | 1h 09m | −4m |
| Physical therapist hours / resident / day | 6 min | 2 min | +3m |
| Weekend total nurse hours | 3h 20m | 3h 03m | +18m |
| Weekend RN hours | 17m | 20m | −3m |
| Total nursing staff turnover | 46.7% | 57.0% | −10.3 pts |
| RN turnover | 30.0% | 49.9% | −19.9 pts |
Lower turnover is better. Tiny therapy-hour values are shown in minutes so they are easier to understand.
State median private-pay cost for a semi-private room. Actual facility pricing can differ.
Data Disclaimer: All data on this page is sourced from the official CMS (Centers for Medicare & Medicaid Services) Nursing Home Compare dataset for March 2026. This includes facility ratings, staffing hours, inspection scores, fines, complaints, and geographic coordinates when available. NursingHomesNearMe.org does not independently verify, collect, or alter this facility data.
Composite scores and rankings are calculated by NursingHomesNearMe.org using a published methodology that combines CMS ratings, staffing inputs, and enforcement flags into a normalized 0–100 score. Information may not reflect current facility conditions. Always contact the facility directly and verify at medicare.gov/care-compare before making care decisions.
Want more context before deciding?
Use the official CMS profile, compare the nearby homes, and ask each facility how recent inspection issues were resolved.