CALL 9-1-1 When you feel your situation needs emergency care.
AVALON VIEW HEALTH AND WELLNESS Nursing Home is located in Liberty, Missouri at 1200 WEST COLLEGE STREET. AVALON VIEW HEALTH AND WELLNESS Overall Rating is
AVALON VIEW HEALTH AND WELLNESS General Info
Overall Rating:
Address
1200 WEST COLLEGE STREET
Phone
(816) 781-3020
CMS Certification Number | 265437 |
Legal Business Name | COLLEGE ST HEALTHCARE LLC |
Date First Approved to Provide Medicare and Medicaid Services | 9/1/1990 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Limited Liability company |
Inside a hospital? | No |
AVALON VIEW HEALTH AND WELLNESS Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
AVALON VIEW HEALTH AND WELLNESS Nursing Home Features
Info | Value |
Average Number of Residents per Day | 83 |
Continuing Care Retirement Community | No |
Special Focus Status | SFF Candidate |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 1 hour 37 minutes |
Reported LPN Staffing Hours per Resident per Day | 53 minutes |
Reported RN Staffing Hours per Resident per Day | 14 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 7 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 2 hours 44 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 0 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 22 |
Number of Substantiated Complaints | 66 |
Number of Fines | 7 |
Total Amount of Fines in Dollars | 320076.82 |
Total Number of Penalties | 9 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about AVALON VIEW HEALTH AND WELLNESS
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services