CALL 9-1-1 When you feel your situation needs emergency care.
AUGUST HEALTHCARE AT LEEWOOD Nursing Home is located in Annandale, Virginia at 7120 BRADDOCK ROAD. AUGUST HEALTHCARE AT LEEWOOD Overall Rating is
AUGUST HEALTHCARE AT LEEWOOD General Info
Overall Rating:
Address
7120 BRADDOCK ROAD
Phone
(703) 256-9770
CMS Certification Number | 495337 |
Legal Business Name | ANNANDALE VA OPCO LLC |
Date First Approved to Provide Medicare and Medicaid Services | 4/1/1999 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Limited Liability company |
Inside a hospital? | No |
AUGUST HEALTHCARE AT LEEWOOD Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
AUGUST HEALTHCARE AT LEEWOOD Nursing Home Features
Info | Value |
Average Number of Residents per Day | 106 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 22 minutes |
Reported LPN Staffing Hours per Resident per Day | 1 hour 16 minutes |
Reported RN Staffing Hours per Resident per Day | 35 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 51 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 4 hours 13 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 4 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 3900 |
Total Number of Penalties | 2 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about AUGUST HEALTHCARE AT LEEWOOD
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services