Arkansas Veterans Home At Fayetteville
| Metric | This Facility | Arkansas | Comparison |
|---|---|---|---|
| Overall Rating | 4 / 5 | 3.4 / 5 | 0.6 above AR avg |
| Health Inspection | 3 / 5 | 3.1 / 5 | About the same as AR |
| QM Rating | 5 / 5 | 3.8 / 5 | 1.2 above AR avg |
| Long-Stay QM | 5 / 5 | 4.2 / 5 | 0.8 above AR avg |
| Short-Stay QM | — / 5 | 3.0 / 5 | No state benchmark |
| Staffing Rating | 4 / 5 | 3.1 / 5 | 0.9 above AR avg |
This table compares the facility to Arkansas averages for the six CMS rating categories.
| Metric | This Facility | Arkansas | Difference |
|---|---|---|---|
| Total nurse hours / resident / day | 5h 01m | 4h 04m | +57m |
| RN hours / resident / day | 44m | 24m | +20m |
| Licensed hours / resident / day | 2h 10m | 1h 21m | +49m |
| Physical therapist hours / resident / day | 2 min | 2 min | +0m |
| Weekend total nurse hours | 4h 08m | 3h 29m | +39m |
| Weekend RN hours | 28m | 16m | +12m |
| Total nursing staff turnover | 62.0% | 50.5% | +11.5 pts |
| RN turnover | 71.4% | 45.2% | +26.2 pts |
Lower turnover is better. Tiny therapy-hour values are shown in minutes so they are easier to understand.
State median private-pay cost for a semi-private room. Actual facility pricing can differ.
Data Disclaimer: All data on this page is sourced from the official CMS (Centers for Medicare & Medicaid Services) Nursing Home Compare dataset for March 2026. This includes facility ratings, staffing hours, inspection scores, fines, complaints, and geographic coordinates when available. NursingHomesNearMe.org does not independently verify, collect, or alter this facility data.
Composite scores and rankings are calculated by NursingHomesNearMe.org using a published methodology that combines CMS ratings, staffing inputs, and enforcement flags into a normalized 0–100 score. Information may not reflect current facility conditions. Always contact the facility directly and verify at medicare.gov/care-compare before making care decisions.
Want more context before deciding?
Use the official CMS profile, compare the nearby homes, and ask each facility how recent inspection issues were resolved.