CALL 9-1-1 When you feel your situation needs emergency care.
APERION CARE PLUM GROVE Nursing Home is located in Palatine, Illinois at 24 SOUTH PLUM GROVE ROAD. APERION CARE PLUM GROVE Overall Rating is
APERION CARE PLUM GROVE General Info
Overall Rating:
Address
24 SOUTH PLUM GROVE ROAD
Phone
(847) 358-0311
CMS Certification Number | 145658 |
Legal Business Name | PLUM GROVE NURSING AND REHAB, LLC |
Date First Approved to Provide Medicare and Medicaid Services | 9/26/1989 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Corporation |
Inside a hospital? | No |
APERION CARE PLUM GROVE Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
APERION CARE PLUM GROVE Nursing Home Features
Info | Value |
Average Number of Residents per Day | 62 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 2 minutes |
Reported LPN Staffing Hours per Resident per Day | 21 minutes |
Reported RN Staffing Hours per Resident per Day | 41 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 2 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 4 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 2 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 3 |
Number of Substantiated Complaints | 7 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | 72772 |
Total Number of Penalties | 4 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about APERION CARE PLUM GROVE
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services