CALL 9-1-1 When you feel your situation needs emergency care.
ANAMOSA CARE CENTER Nursing Home is located in Anamosa, Iowa at 1209 EAST THIRD STREET. ANAMOSA CARE CENTER Overall Rating is
ANAMOSA CARE CENTER General Info
Overall Rating:
Address
1209 EAST THIRD STREET
Phone
(319) 462-4356
CMS Certification Number | 165375 |
Legal Business Name | ANAMOSA NURSING HOME COMPANY LLC |
Date First Approved to Provide Medicare and Medicaid Services | 1/1/1998 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Individual |
Inside a hospital? | No |
ANAMOSA CARE CENTER Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | ||
Health Inspection Rating | ||
QM Rating | ||
Long-Stay QM Rating | ||
Short-Stay QM Rating | ||
Staffing Rating |
ANAMOSA CARE CENTER Nursing Home Features
Info | Value |
Average Number of Residents per Day | 56.4 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 19 minutes |
Reported LPN Staffing Hours per Resident per Day | 25 minutes |
Reported RN Staffing Hours per Resident per Day | 36 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour s |
Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 20 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 1 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 975 |
Total Number of Penalties | 1 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about ANAMOSA CARE CENTER
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services