- Home
- /
- Wisconsin
- /
- West Allis
- /
- ALLIS CARE CENTER –...
CALL 9-1-1 When you feel your situation needs emergency care.
ALLIS CARE CENTER Nursing Home is located in West Allis, Wisconsin at 9047 W GREENFIELD AVE. ALLIS CARE CENTER Overall Rating is . It has 152 certified beds. It is Medicare and Medicaid registered and ownership type is For profit – Corporation. For more information, please call (414) 453-9290.
ALLIS CARE CENTER General Info
Overall Rating:
Contact Details
Nursing Home Name | ALLIS CARE CENTER |
City | West Allis |
County | Milwaukee |
State | Wisconsin |
ZIP Code | 53214 |
Certified Bed Count
152
Address
9047 W GREENFIELD AVE
Phone
(414) 453-9290
CMS Certification Number | 525108 |
Legal Business Name | LEXINGTON HEALTHCARE LLC |
Date First Approved to Provide Medicare and Medicaid Services | 1/13/1967 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Corporation |
Inside a hospital? | No |
ALLIS CARE CENTER Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. | |
Health Inspection Rating | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. | |
QM Rating | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. | |
Long-Stay QM Rating | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. | |
Short-Stay QM Rating | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. | |
Staffing Rating | This facility is not rated due to a history of serious quality issues and is included in the special focus facility program. |
ALLIS CARE CENTER Nursing Home Features
Info | Value |
Average Number of Residents per Day | 98.9 |
Continuing Care Retirement Community | No |
Special Focus Status | SFF |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 10 minutes |
Reported LPN Staffing Hours per Resident per Day | 1 hour 8 minutes |
Reported RN Staffing Hours per Resident per Day | 43 minutes |
Reported Licensed Staffing Hours per Resident per Day | 1 hour 51 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 4 hours 1 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 3 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 10 |
Number of Substantiated Complaints | 52 |
Number of Fines | 8 |
Total Amount of Fines in Dollars | 798493.8 |
Total Number of Penalties | 10 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about ALLIS CARE CENTER
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services