Coler Rehabilitation And Nursing Care Center – Roosevelt Island, NY
- Home
- /
- NY
- /
- Roosevelt Island
- /
- Coler Rehabilitation And Nursing...
This facility was first approved to provide Medicare and Medicaid services on 07/01/1970. It does not belong to a continuing care retirement community. The affiliated entity name is New York City Health + Hospitals. This facility has No Family Council.
The overall rating is 3 stars, with a health inspection rating of 2 stars, a quality measures rating of 4 stars, a long-stay QM rating of 5 stars, a short-stay QM rating of 2 stars, and a staffing rating of 5 stars.
The reported total nurse staffing hours per resident per day is 4 hours and 48 minutes, nurse aide staffing hours is 2 hours and 54 minutes, LPN staffing hours is 30 minutes, RN staffing hours is 1 hour and 24 minutes, and licensed staffing hours is 1 hour and 54 minutes. On weekends, total nurse staff hours per resident per day is 4 hours and 4 minutes, and registered nurse hours per resident per day is 1 hour and 1 minute. Physical therapist staffing hours per resident per day are 2 minutes.
The facility has reported 10 facility-related incidents, 0 substantiated complaints, no citations from infection control inspections, and 1 fines, with the total amount of fines in dollars being $663. The number of payment denials is 0, and the total number of penalties is 1.
Directions: View on Google Maps
| Coler Rehabilitation And Nursing Care Center Phone | (212) 848-6000 |
| Coler Rehabilitation And Nursing Care Center Address | 900 Main St |
| City | Roosevelt Island |
| State | NY |
| ZIP Code | 10044 |
| County | New York |
| Overall Rating | |
| Health Inspection Rating | |
| QM Rating | |
| Long-Stay QM Rating | |
| Short-Stay QM Rating | |
| Staffing Rating |
| Number of Certified Beds | 815 |
| Average Number of Residents per Day | 463 |
| Legal Business Name | New York City Health And Hospitals Corporation |
| Affiliated Entity Name | New York City Health + Hospitals |
| Ownership Type | Government – City |
| Provider Type | Medicare and Medicaid |
| Provider Resides in Hospital | No |
| Legal Business Name | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION |
| Date First Approved to Provide Medicare and Medicaid Services | 7/1/1970 |
| Affiliated Entity Name | NEW YORK CITY HEALTH + HOSPITALS |
| Continuing Care Retirement Community | No |
| Most Recent Health Inspection More Than 2 Years Ago | No |
| Provider Changed Ownership in Last 12 Months | No |
| With a Resident and Family Council | Both |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Reported Total Nurse Staffing Hours per Resident per Day | 4 hours 48 minutes |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 54 minutes |
| Reported LPN Staffing Hours per Resident per Day | 30 minutes |
| Reported RN Staffing Hours per Resident per Day | |
| Reported Licensed Staffing Hours per Resident per Day | 1 hour 54 minutes |
| Total number of nurse staff hours per resident per day on the weekend | 4 hours 4 minutes |
| Registered Nurse hours per resident per day on the weekend | 1 hour 1 minute |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 2 minutes 26 seconds |
| Number of Facility Reported Incidents | 10 |
| Number of Substantiated Complaints | 0 |
| Number of Citations from Infection Control Inspections | |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $663 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Provider | Bed Count | Rating | Distance (Miles) |
| Upper East Side Rehabilitation And Nursing Center | 499 | 5 | 0.1 |
| Mary Manning Walsh Nursing Home Co Inc | 362 | 4 | 0.7 |
| New York Center For Rehabilitation & Nursing | 280 | 5 | 1.9 |
| Terence Cardinal Cooke Health Care Center | 679 | 2 | 2.6 |
| The Riverside | 520 | 1 | 2.8 |
| The New Jewish Home, Manhattan | 514 | 2 | 3.1 |
| Henry J Carter Skilled Nursing Facility | 164 | 4 | 3.3 |
| New East Side Nursing Home | 58 | 5 | 3.1 |
| Amsterdam Nursing Home Corp (1992) | 409 | 5 | 3.4 |
| Queens Boulevard Extended Care Facility | 280 | 3 | 2.7 |
Data is based on CMS Nursing homes including rehab services dataset. Processing Date: 11/1/2024.