Greenville Nursing And Rehabilitation – Greenville, KY
- Home
- /
- KY
- /
- Greenville
- /
- Greenville Nursing And Rehabilitation...
This facility was first approved to provide Medicare and Medicaid services on 02/01/1992. It does not belong to a continuing care retirement community. The affiliated entity name is David Marx. This facility has No Family Council.
The overall rating is 5 stars, with a health inspection rating of 4 stars, a quality measures rating of 5 stars, a long-stay QM rating of 5 stars, a short-stay QM rating of 5 stars, and a staffing rating of 2 stars.
The reported total nurse staffing hours per resident per day is 3 hours and 16 minutes, nurse aide staffing hours is 2 hours and 13 minutes, LPN staffing hours is 38 minutes, RN staffing hours is 26 minutes, and licensed staffing hours is 1 hour and 4 minutes. On weekends, total nurse staff hours per resident per day is 2 hours and 51 minute, and registered nurse hours per resident per day is 15 minutes. Physical therapist staffing hours per resident per day are 1 minute.
The facility has reported 0 facility-related incidents, 1 substantiated complaints, no citations from infection control inspections, and 0 fines, with the total amount of fines in dollars being $0. The number of payment denials is 0, and the total number of penalties is 0.
Directions: View on Google Maps
| Greenville Nursing And Rehabilitation Phone | (270) 338-1523 |
| Greenville Nursing And Rehabilitation Address | 521 Greene Drive |
| City | Greenville |
| State | KY |
| ZIP Code | 42345 |
| County | Muhlenberg |
| Overall Rating | |
| Health Inspection Rating | |
| QM Rating | |
| Long-Stay QM Rating | |
| Short-Stay QM Rating | |
| Staffing Rating |
| Number of Certified Beds | 60 |
| Average Number of Residents per Day | 57.9 |
| Legal Business Name | Greenville Nursing And Rehabilitation Llc |
| Affiliated Entity Name | David Marx |
| Ownership Type | For profit – Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Provider Resides in Hospital | No |
| Legal Business Name | GREENVILLE NURSING AND REHABILITATION LLC |
| Date First Approved to Provide Medicare and Medicaid Services | 2/1/1992 |
| Affiliated Entity Name | DAVID MARX |
| Continuing Care Retirement Community | No |
| Most Recent Health Inspection More Than 2 Years Ago | No |
| Provider Changed Ownership in Last 12 Months | No |
| With a Resident and Family Council | Both |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 16 minutes |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 13 minutes |
| Reported LPN Staffing Hours per Resident per Day | 38 minutes |
| Reported RN Staffing Hours per Resident per Day | |
| Reported Licensed Staffing Hours per Resident per Day | 1 hour 4 minutes |
| Total number of nurse staff hours per resident per day on the weekend | 2 hours 51 minute |
| Registered Nurse hours per resident per day on the weekend | 15 minutes |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 1 minute 6 seconds |
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 1 |
| Number of Citations from Infection Control Inspections | |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | 0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Provider | Bed Count | Rating | Distance (Miles) |
| Maple Health And Rehabilitation | 97 | 3 | 0 |
| Owensboro Health Muhlenberg Community Hospital Ltc | 45 | 3 | 1.4 |
| Ridgewood Terrace Nursing Home | 110 | 1 | 19.5 |
| Brighton Cornerstone Group, Llc | 66 | 3 | 19.3 |
| Riverside Care & Rehabilitation Center | 79 | 3 | 23.2 |
| Madisonville Health And Rehabilitation, Llc | 94 | 3 | 19.5 |
| Joseph Eddie Ballard Western Kentucky Veterans Cen | 156 | 4 | 20.9 |
| Hillside Nursing And Rehabilitation Center | 71 | 1 | 20 |
| Beaver Dam Nursing & Rehab Center, Inc | 58 | 2 | 21.2 |
| Signature Healthcare Of Hartford Rehab & Wellness | 110 | 5 | 22.4 |
Data is based on CMS Nursing homes including rehab services dataset. Processing Date: 11/1/2024.