Delaware Bay Rehabilitation And Healthcare Center – Georgetown, DE
- Home
- /
- DE
- /
- Georgetown
- /
- Delaware Bay Rehabilitation And...
This facility was first approved to provide Medicare and Medicaid services on 07/22/1985. It does not belong to a continuing care retirement community. The affiliated entity name is Harrison Senior Living. This facility has a Resident and Family Council.
The overall rating is 3 stars, with a health inspection rating of 3 stars, a quality measures rating of 3 stars, a long-stay QM rating of 4 stars, a short-stay QM rating of 2 stars, and a staffing rating of 3 stars.
The reported total nurse staffing hours per resident per day is 3 hours and 31 minute, nurse aide staffing hours is 2 hours and 7 minutes, LPN staffing hours is 55 minutes, RN staffing hours is 29 minutes, and licensed staffing hours is 1 hour and 24 minutes. On weekends, total nurse staff hours per resident per day is 3 hours and 19 minutes, and registered nurse hours per resident per day is 25 minutes. Physical therapist staffing hours per resident per day are 2 minutes.
The facility has reported 1 facility-related incidents, 1 substantiated complaints, no citations from infection control inspections, and 1 fines, with the total amount of fines in dollars being $43,758. The number of payment denials is 0, and the total number of penalties is 1.
Directions: View on Google Maps
| Delaware Bay Rehabilitation And Healthcare Center Phone | (302) 856-4574 |
| Delaware Bay Rehabilitation And Healthcare Center Address | 110 W. North Street |
| City | Georgetown |
| State | DE |
| ZIP Code | 19947 |
| County | Sussex |
| Overall Rating | |
| Health Inspection Rating | |
| QM Rating | |
| Long-Stay QM Rating | |
| Short-Stay QM Rating | |
| Staffing Rating |
| Number of Certified Beds | 139 |
| Average Number of Residents per Day | 114.4 |
| Legal Business Name | Harrison Senior Living Of Georgetown, Llc |
| Affiliated Entity Name | Harrison Senior Living |
| Ownership Type | For profit – Limited Liability company |
| Provider Type | Medicare and Medicaid |
| Provider Resides in Hospital | No |
| Legal Business Name | HARRISON SENIOR LIVING OF GEORGETOWN, LLC |
| Date First Approved to Provide Medicare and Medicaid Services | 7/22/1985 |
| Affiliated Entity Name | HARRISON SENIOR LIVING |
| Continuing Care Retirement Community | No |
| Most Recent Health Inspection More Than 2 Years Ago | No |
| Provider Changed Ownership in Last 12 Months | No |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Reported Total Nurse Staffing Hours per Resident per Day | 3 hours 31 minute |
| Reported Nurse Aide Staffing Hours per Resident per Day | 2 hours 7 minutes |
| Reported LPN Staffing Hours per Resident per Day | 55 minutes |
| Reported RN Staffing Hours per Resident per Day | |
| Reported Licensed Staffing Hours per Resident per Day | 1 hour 24 minutes |
| Total number of nurse staff hours per resident per day on the weekend | 3 hours 19 minutes |
| Registered Nurse hours per resident per day on the weekend | 25 minutes |
| Reported Physical Therapist Staffing Hours per Resident Per Day | 1 minute 50 seconds |
| Number of Facility Reported Incidents | 1 |
| Number of Substantiated Complaints | 1 |
| Number of Citations from Infection Control Inspections | |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $43,758 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Provider | Bed Count | Rating | Distance (Miles) |
| Atlantic Shores Rehabilitation & Health Center | 181 | 1 | 8.9 |
| Cadia Rehabilitation Renaissance | 130 | 3 | 11.7 |
| Willowbrooke Court Skilled Center At Manor House | 15 | 5 | 11.7 |
| Polaris Healthcare And Rehabilitation Center | 100 | 2 | 14.8 |
| Lofland Park Center | 110 | 5 | 11.9 |
| Milford Center | 136 | 1 | 14.9 |
| Seaford Center | 124 | 1 | 12.2 |
| Delaware Veterans Home | 144 | 4 | 17 |
| Excelcare At Lewes Llc | 179 | 4 | 14.2 |
| The Moorings At Lewes | 40 | 5 | 14.5 |
Data is based on CMS Nursing homes including rehab services dataset. Processing Date: 11/1/2024.