Kent Regency Center
| Metric | This Facility | Rhode Island | Comparison |
|---|---|---|---|
| Overall Rating | 4 / 5 | 3.1 / 5 | 0.9 above RI avg |
| Health Inspection | 4 / 5 | 2.9 / 5 | 1.1 above RI avg |
| QM Rating | 4 / 5 | 3.4 / 5 | 0.6 above RI avg |
| Long-Stay QM | 3 / 5 | 3.3 / 5 | 0.3 below RI avg |
| Short-Stay QM | 4 / 5 | 3.2 / 5 | 0.8 above RI avg |
| Staffing Rating | 3 / 5 | 3.4 / 5 | 0.4 below RI avg |
This table compares the facility to Rhode Island averages for the six CMS rating categories.
| Metric | This Facility | Rhode Island | Difference |
|---|---|---|---|
| Total nurse hours / resident / day | 3h 33m | 3h 43m | −10m |
| RN hours / resident / day | 1h 04m | 46m | +17m |
| Licensed hours / resident / day | 1h 19m | 1h 15m | +4m |
| Physical therapist hours / resident / day | 2 min | 3 min | −1m |
| Weekend total nurse hours | 3h 08m | 3h 18m | −10m |
| Weekend RN hours | 42m | 33m | +9m |
| Total nursing staff turnover | 32.4% | 40.4% | −8.0 pts |
| RN turnover | 37.1% | 37.8% | −0.7 pts |
Lower turnover is better. Tiny therapy-hour values are shown in minutes so they are easier to understand.
State median private-pay cost for a semi-private room. Actual facility pricing can differ.
Data Disclaimer: All data on this page is sourced from the official CMS (Centers for Medicare & Medicaid Services) Nursing Home Compare dataset for March 2026. This includes facility ratings, staffing hours, inspection scores, fines, complaints, and geographic coordinates when available. NursingHomesNearMe.org does not independently verify, collect, or alter this facility data.
Composite scores and rankings are calculated by NursingHomesNearMe.org using a published methodology that combines CMS ratings, staffing inputs, and enforcement flags into a normalized 0–100 score. Information may not reflect current facility conditions. Always contact the facility directly and verify at medicare.gov/care-compare before making care decisions.
Want more context before deciding?
Use the official CMS profile, compare the nearby homes, and ask each facility how recent inspection issues were resolved.