Preferred Care At Cumberland
| Metric | This Facility | New Jersey | Comparison |
|---|---|---|---|
| Overall Rating | 4 / 5 | 3.3 / 5 | 0.7 above NJ avg |
| Health Inspection | 4 / 5 | 2.8 / 5 | 1.2 above NJ avg |
| QM Rating | 4 / 5 | 4.4 / 5 | 0.4 below NJ avg |
| Long-Stay QM | 4 / 5 | 4.5 / 5 | 0.5 below NJ avg |
| Short-Stay QM | 4 / 5 | 4.0 / 5 | About the same as NJ |
| Staffing Rating | 3 / 5 | 3.0 / 5 | About the same as NJ |
This table compares the facility to New Jersey averages for the six CMS rating categories.
| Metric | This Facility | New Jersey | Difference |
|---|---|---|---|
| Total nurse hours / resident / day | 3h 49m | 3h 51m | −2m |
| RN hours / resident / day | 24m | 41m | −18m |
| Licensed hours / resident / day | 1h 29m | 1h 37m | −9m |
| Physical therapist hours / resident / day | 4 min | 6 min | −2m |
| Weekend total nurse hours | 3h 23m | 3h 27m | −4m |
| Weekend RN hours | 12 min | 29m | −18m |
| Total nursing staff turnover | 51.9% | 40.9% | +11.0 pts |
| RN turnover | 50.0% | 38.9% | +11.1 pts |
Lower turnover is better. Tiny therapy-hour values are shown in minutes so they are easier to understand.
State median private-pay cost for a semi-private room. Actual facility pricing can differ.
Data Disclaimer: All data on this page is sourced from the official CMS (Centers for Medicare & Medicaid Services) Nursing Home Compare dataset for March 2026. This includes facility ratings, staffing hours, inspection scores, fines, complaints, and geographic coordinates when available. NursingHomesNearMe.org does not independently verify, collect, or alter this facility data.
Composite scores and rankings are calculated by NursingHomesNearMe.org using a published methodology that combines CMS ratings, staffing inputs, and enforcement flags into a normalized 0–100 score. Information may not reflect current facility conditions. Always contact the facility directly and verify at medicare.gov/care-compare before making care decisions.
Want more context before deciding?
Use the official CMS profile, compare the nearby homes, and ask each facility how recent inspection issues were resolved.