Oxley Park Health And Rehabilitation
| Metric | This Facility | Georgia | Comparison |
|---|---|---|---|
| Overall Rating | 4 / 5 | 2.7 / 5 | 1.3 above GA avg |
| Health Inspection | 4 / 5 | 2.8 / 5 | 1.2 above GA avg |
| QM Rating | 3 / 5 | 2.9 / 5 | About the same as GA |
| Long-Stay QM | 3 / 5 | 3.0 / 5 | About the same as GA |
| Short-Stay QM | 3 / 5 | 2.6 / 5 | 0.4 above GA avg |
| Staffing Rating | 3 / 5 | 2.3 / 5 | 0.7 above GA avg |
This table compares the facility to Georgia averages for the six CMS rating categories.
| Metric | This Facility | Georgia | Difference |
|---|---|---|---|
| Total nurse hours / resident / day | 3h 23m | 3h 34m | −11m |
| RN hours / resident / day | 33m | 29m | +3m |
| Licensed hours / resident / day | 1h 01m | 1h 25m | −24m |
| Physical therapist hours / resident / day | 2 min | 3 min | −1m |
| Weekend total nurse hours | 2h 51m | 3h 06m | −14m |
| Weekend RN hours | 19m | 20m | −1m |
| Total nursing staff turnover | 58.0% | 46.5% | +11.5 pts |
| RN turnover | 18.2% | 44.5% | −26.3 pts |
Lower turnover is better. Tiny therapy-hour values are shown in minutes so they are easier to understand.
State median private-pay cost for a semi-private room. Actual facility pricing can differ.
Data Disclaimer: All data on this page is sourced from the official CMS (Centers for Medicare & Medicaid Services) Nursing Home Compare dataset for March 2026. This includes facility ratings, staffing hours, inspection scores, fines, complaints, and geographic coordinates when available. NursingHomesNearMe.org does not independently verify, collect, or alter this facility data.
Composite scores and rankings are calculated by NursingHomesNearMe.org using a published methodology that combines CMS ratings, staffing inputs, and enforcement flags into a normalized 0–100 score. Information may not reflect current facility conditions. Always contact the facility directly and verify at medicare.gov/care-compare before making care decisions.
Want more context before deciding?
Use the official CMS profile, compare the nearby homes, and ask each facility how recent inspection issues were resolved.