CALL 9-1-1 When you feel your situation needs emergency care.
ALLBRIDGE REHABILITATION AND NURSING CENTER Nursing Home is located in Columbus, Ohio at 5500 EAST BROAD STREET. ALLBRIDGE REHABILITATION AND NURSING CENTER Overall Rating is . It has 43 certified beds. It is Medicare and Medicaid registered and ownership type is For profit – Corporation. For more information, please call (380) 799-5500.
ALLBRIDGE REHABILITATION AND NURSING CENTER General Info
Overall Rating:
Address
5500 EAST BROAD STREET
Phone
(380) 799-5500
CMS Certification Number | 366496 |
Legal Business Name | BUCKEYE TERRACE EAST LLC |
Date First Approved to Provide Medicare and Medicaid Services | 12/29/2022 |
Provider Type | Medicare and Medicaid |
Ownership Type | For profit – Corporation |
Inside a hospital? | No |
ALLBRIDGE REHABILITATION AND NURSING CENTER Ratings
Rating Name | Rating Value | Footnote |
Overall Rating | Newly certified nursing home with less than 12-15 months of data available or the nursing opened less than 6 months ago, and there were no data to submit or claims for this measure. | |
Health Inspection Rating | Newly certified nursing home with less than 12-15 months of data available or the nursing opened less than 6 months ago, and there were no data to submit or claims for this measure. | |
QM Rating | Newly certified nursing home with less than 12-15 months of data available or the nursing opened less than 6 months ago, and there were no data to submit or claims for this measure. | |
Long-Stay QM Rating | Newly certified nursing home with less than 12-15 months of data available or the nursing opened less than 6 months ago, and there were no data to submit or claims for this measure. | |
Short-Stay QM Rating | Newly certified nursing home with less than 12-15 months of data available or the nursing opened less than 6 months ago, and there were no data to submit or claims for this measure. | |
Staffing Rating | Newly certified nursing home with less than 12-15 months of data available or the nursing opened less than 6 months ago, and there were no data to submit or claims for this measure. |
ALLBRIDGE REHABILITATION AND NURSING CENTER Nursing Home Features
Info | Value |
Average Number of Residents per Day | 26.9 |
Continuing Care Retirement Community | No |
Special Focus Status | |
With a Resident and Family Council | Resident and Family Council |
Automatic Sprinkler Systems in All Required Areas | Yes |
Hours per Resident
Reported Nurse Aide Staffing Hours per Resident per Day | 0 minutes |
Reported LPN Staffing Hours per Resident per Day | 0 minutes |
Reported RN Staffing Hours per Resident per Day | 0 minutes |
Reported Licensed Staffing Hours per Resident per Day | 0 minutes |
Reported Total Nurse Staffing Hours per Resident per Day | 0 minutes |
Reported Physical Therapist Staffing Hours per Resident Per Day | 0 minutes |
Incidents and Complaints
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 6 |
Total Amount of Fines in Dollars | 22834.88 |
Total Number of Penalties | 6 |
Processing Date | 01/01/2024 |
Frequently Asked Questions about ALLBRIDGE REHABILITATION AND NURSING CENTER
Notes
- Data mainly compiled using Medicare Nursing Homes Dataset. Nursing Home profile page can be reached at Nursing homes including rehab services.
- This page is based on “Nursing homes including rehab services datasets” which was processed on Jan 01, 2024 by Centers for Medicare & Medicaid Services